People
HKBU athletes make history at Intervarsity Games
19 Mar 2019
HKBU’s Athletics Team produced a performance for the ages at the University Sports Federation of Hong Kong (USFHK) Annual Athletics Meet, coming first in the overall category and also in the men’s and the women’s categories. This is the first time that HKBU athletes have won all categories. Physical Education and Recreation Management Year 2 student To Yuen-kwan broke two records in her individual events and was awarded the title of Most Valuable Player (Women).
HKBU athletes also did well in their individual events:
Champion
Name | Programme | Event |
To Yuen-kwan | Physical Education and Recreation Management Year 2 | *Girls’ Shot Put (broke USFHK Athletics Meet record) *Girls’ Discus Throw |
Ma Ka-ho | Physical Education and Recreation Management Year 1 | Boys’ Triple Jump |
Sit Wai-lok | Associate Degree Year 1 | Boys’ Shot Put |
Chan Chung-wang | Physical Education and Recreation Management Year 2 | Boys’ 110m Hurdles |
Yiu Sui-lun | Associate Degree Year 1 | Boys’ 800m |
Wu Cheuk-yan | Associate Degree Year 2 | Girls’ 200m Girls’ 4x100m Relay |
Ivy Liu | Associate Degree Year 2 | Girls’ 4x400m Relay |
Tang Pui-kwan | Associate Degree Year 1 | Girls’ 4x100m Relay Girls’ 4x400m Relay |
Kong Chun-ki | Physical Education and Recreation Management Year 2 | Girls’ 4x100m Relay |
Wai Lok-heng | Physical Education and Recreation Management Year 1 | Girls’ 4x100m Relay |
Michelle Cheng | Sports and Recreation Leadership Year 4 | Girls’ 4x400m Relay |
Li Xuehan | Physical Education and Recreation Management Year 3 | Girls’ 4x400m Relay |
First runner-up
Name | Programme | Event |
Wu Tak-wang | Associate Degree Year 1 | Boys’ High Jump |
Ma Ka-ho | Physical Education and Recreation Management Year 1 | Boys’ Long Jump Boys’ 4x100m Relay |
Sit Wai-lok | Associate Degree Year 1 | Boys’ Discus Throw |
Chung Chi-sing | Physical Education and Recreation Management Year 3 | Boys’ 4x100m Relay |
So Yin | Physical Education and Recreation Management Year 1 | Boys’ 4x100m Relay |
Fung Kin-lok | Physical Education and Recreation Management Year 4 | Boys’ 4x100m Relay Boys’ 4x400m Relay |
Yiu Sui -lun | Associate Degree Year 1 | Boys’ 4x400m Relay |
James Ng | Physical Education and Recreation Management Year 3 | Boys’ 4x400m Relay |
Kwok Tsz-fung | Physical Education and Recreation Management Year 1 | Boys’ 4x400m Relay |
Chan Shannon Vera | Physical Education and Recreation Management Year 2 | Girls’ Long Jump |
Kong Chun-ki | Physical Education and Recreation Management Year 2 | Girls’ 100m |
Second runner-up
Name | Programme | Event |
Ng Kai-ho | Physical Education and Recreation Management Year 2 | Boys’ Pole Vault |
Matthew Sham | Associate Degree Year 1 | Boys’ Triple Jump |
Yu Chi-yeung | Sports and Recreation Leadership Year 4 | Boys’ Shot Put |
Kwok Tsz-fung | Physical Education and Recreation Management Year 1 | Boys’ 400m Hurdles |
Chun Chi-sing | Physical Education and Recreation Management Year 3 | Boys’ 200m |
Leung Fai-pong | High Diploma Year 1 | Boys’ 1500m |
Tiffany Tang | Physical Education and Recreation Management Year 1 | Girls’ High Jump |
Wan Cheuk-ping | Physical Education and Recreation Management Year 3 | Girls’ Javelin Throw |
Sheung On-yin | Physical Education and Recreation Management Year 3 | Girls’ 100m Hurdles |
Li Xuehan | Physical Education and Recreation Management Year 3 | Girls’ 400m |